![]() |
Printed Circuit Boards, PCBs |
![]() |
PCB Database v0.8.6. Data retrieved Saturday 2012-02-04
| row# | Name | Origin | Introduced | End of Life | Area | L/D | W/H | Comments | Use1 MainPC | Use2 SpecPC | Use3 Emb | Use4 Comm | Use5 SBC/COM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AdvancedMC | PICMG | 200402 | 133.2 cm2 20.6 in2 | 180 x 74 mm 7.1 x 2.9 in | MicroTCA | 0 | 0 | 1 | 1 | 0 | ||
| 2 | AT | IBM | 1984 | 1997 | 1067 cm2 165 in2 | 350 x 305 mm 13.8 x 12 in | earliest common PC form factor | 1 | 0 | 0 | 0 | 0 | |
| 3 | ATCA | PICMG | 200112 | 902 cm2 139.7 in2 | 280 x 322 mm 11 x 12.7 in | AdvancedTCA | 0 | 0 | 0 | 1 | 0 | ||
| 4 | ATX | Intel | 1995 | 744.2 cm2 115.2 in2 | 305 x 244 mm 12 x 9.6 in | succeeded Baby AT | 1 | 0 | 0 | 0 | 0 | ||
| 5 | Baby AT | IBM | 1985 | 1997 | 712.8 cm2 110.5 in2 | 330 x 216 mm 13 x 8.5 in | succeeded AT | 1 | 0 | 0 | 0 | 0 | |
| 6 | BTX | Intel | 2003 | 864.5 cm2 134.4 in2 | 325 x 266 mm 12.8 x 10.5 in | succeeding ATX et al | 1 | 0 | 0 | 0 | 0 | ||
| 7 | COM Express | PICMG | 200412 | 119 cm2 18.4 in2 | 95 x 125 mm 3.7 x 4.9 in | 1 | |||||||
| 8 | CompactPCI-3U | PICMG | 1995 (?) | 160 cm2 24.8 in2 | 160 x 100 mm 6.3 x 3.9 in | also 6U variant | 0 | 0 | 0 | 0 | 0 | ||
| 9 | CompactPCI-6U | PICMG | 1995 (?) | 373 cm2 57.8 in2 | 160 x 233 mm 6.3 x 9.2 in | also a 3U variant | 0 | 0 | 1 | 0 | 0 | ||
| 10 | DTX | AMD | 200701 | 488 cm2 75.6 in2 | 244 x 200 mm 9.6 x 7.9 in | 0 | 1 | 0 | 0 | 0 | |||
| 11 | ETX | Kontron | 2000 | 108.3 cm2 16.8 in2 | 95 x 114 mm 3.7 x 4.5 in | see also XTX | 0 | 0 | 1 | 0 | 0 | ||
| 12 | Eurocard-100x160 | IEC-60297-3. | 1986 | 160 cm2 24.8 in2 | 160 x 100 mm 6.3 x 3.9 in | many variants | 0 | 0 | 0 | 0 | 0 | ||
| 13 | FlexATX | Intel | 1999 | 433 cm2 67.5 in2 | 228 x 190 mm 9 x 7.5 in | 0 | |||||||
| 14 | ITX | VIA | 200103 | 200103 | 410 cm2 63.7 in2 | 215 x 191 mm 8.5 x 7.5 in | never used | 0 | 0 | 0 | 0 | 0 | |
| 15 | LPX | Western Digital | 1987 | 1998 | 517 cm2 80 in2 | 235 x 220 mm 9.2 x 8.7 in | non-formalized | 1 | 0 | 0 | 0 | 0 | |
| 16 | microATX | Intel | 1997 | 595.4 cm2 92.3 in2 | 244 x 244 mm 9.6 x 9.6 in | 1 | 0 | 0 | 0 | 0 | |||
| 17 | microATX(min) | Intel | 1997 | 292 cm2 45.6 in2 | 171 x 171 mm 6.75 x 6.75 in | 1 | 0 | 0 | 0 | 0 | |||
| 18 | Mini-DTX | AMD | 200701 | 340 cm2 52.7 in2 | 170 x 200 mm 6.7 x 7.9 in | 0 | 1 | 0 | 0 | 0 | |||
| 19 | Mini-ITX | VIA | 200111 | 289 cm2 44.9 in2 | 170 x 170 mm 6.7 x 6.7 in | 0 | 1 | 0 | 0 | 0 | |||
| 20 | Mobile-ITX | VIA | 200706 | 33.8 cm2 5.2 in2 | 75 x 45 mm 3 x 1.8 in | COM | 0 | 0 | 1 | 0 | 0 | ||
| 21 | Nano-ITX | VIA | 2003[2005] | 144 cm2 22.1 in2 | 120 x 120 mm 4.7 x 4.7 in | first actual in ITX-family | 0 | 1 | 0 | 0 | 0 | ||
| 22 | NLX(max) | Intel | 1997 | 787 cm2 122.4 in2 | 345 x 228 mm 13.6 x 9 in | 0 | 1 | 0 | 0 | 0 | |||
| 23 | PC/104 | PC/104 Consortium | 1987 | 86.5 cm2 13.4 in2 | 90.2 x 95.9 mm 3.55 x 3.775 in | 0 | 0 | 1 | 0 | 0 | |||
| 24 | Pico-ITX | VIA | 200701 | 72 cm2 11.2 in2 | 100 x 72 mm 3.9 x 2.8 in | 0 | 1 | 0 | 0 | 0 | |||
| 25 | XTX | XTX consortium | 2005 | 108.3 cm2 16.8 in2 | 95 x 114 mm 3.7 x 4.5 in | see also ETX | 0 | 0 | 1 | 0 | 0 | ||
AT -> Baby AT -> ATX (1995) > FlexATX (1999) > MicroATX (1999?) > BTX (2003)
ITX (2001-03, never impl.) -> Mini-ITX (2001-11) -> Nano-ITX (2003/2005) -> Pico-ITX (2007-01) -> Mobile-ITX (2007-06)
http://en.wikipedia.org/wiki/Eurocard_%28PCB%29
AMC (Advanced Mezzanine Card), AT (Full AT), ATCA, ATX, Baby AT, BTX, COM Express, DTX, ETX, FlexATX, LPX (330x229? 330?), MicroATX, Mini-DTX, Mini-ITX, Mobile-ITX, Nano-ITX, NLX (254 x 228 ?!###), PC/104, Pico-ITX, XTX (ETX footprint)
PMC PCI Mezzanine Card
http://en.wikipedia.org/wiki/Advanced_Telecommunications_Computing_Architecture
http://www.pcmag.com/encyclopedia_term/0,2542,t=LPX+motherboard&i=46371,00.asp
http://www.pcmag.com/encyclopedia_term/0,2542,t=PC+motherboards&i=48951,00.asp
Maximum Size Year Width-Length Intr. Type In Inches BTX (Balanced Technology Extended) 2004 BTX 12.8 - 10.5 2004 microBTX 10.4 - 10.5 2004 picoBTX 8 - 10.5 ATX (Advanced Technology Extended) 1999 FlexATX 9 - 7.5 1997 microATX 9.6 - 9.6 1996 Mini ATX 11.2 - 8.2 1995 ATX 12 - 9.6 1995 EATX 12 - 13 Extended ATX LOW PROFILE (Expansion cards plug into riser) 2002 EmbATX 9.6 - 9.6 Embedded ATX 1997 NLX 9 - 13.6 NLX=New Low Profile 1987 LPX 9 - 13 Western Digital 1987 Mini LPX 9 - 11 Western Digital MISCELLANEOUS 2002 Mini ITX 6.7 - 6.7 VIA Technologies 1998 WTX 14 - 16.75 Workstation TX FIRST PCs 1987 Micro AT 8.5 - 8.5 1987 Baby AT 8.5 - 13 1984 AT 12 - 13 1981 PC/XT 8.5 - 13
Database Access Revision History
| Rev | Date | Notes |
|---|---|---|
| v0.7 | Fri 2008-05-30 | Own code for data retrieval from database, listing all records |
| v0.8 | Sun 2008-06-01 | Enabled sorting on all fields, including ASC and DESC, and icon indicating current direction |
| v0.8.1 | Tue 2008-06-10 | Bold values for sorted-field in table |
| v0.8.2 | Tue 2008-06-10 | Changed names of some database fields |
| v0.8.3 | Fri 2008-08-22 | Added noWrap to Area and L/D-W/H columns |
| v0.8.4 | Sun 2008-08-24 | Fixed parameter bug in tdF(); as now using PHP5, which is more strict |
| v0.8.5 | Sun 2008-11-09 | Fixed multiple small bugs (undefined variables... maybe our host have updated some sw?) |
| v0.8.6 | Thu 2009-03-19 | Fixed undefined variable bug (minor-cosmetic). |
Updated 2009-03-19


